Description
Procharge 100 Refrigerant Charging Scales SPECIFICATION
| Capacity | 100kg |
| Resolution | 5 gram |
| Accuracy | +/-0.5% |
| Units | kgs / lbs |
| Power | 9V battery |
| Battery life | 30 hours continuous use |
| Dimensions | 25 x 25 cm |

£145.44
Commonly used for refrigerant charging, recovery and weighing of commercial and automotive air conditioning systems. The Procharge 100 Refrigerant Charging Scales are highly accurate with 5 gram resolution and an increased weighing capacity of 100kg.
Procharge 100 Refrigerant Charging Scales SPECIFICATION
| Capacity | 100kg |
| Resolution | 5 gram |
| Accuracy | +/-0.5% |
| Units | kgs / lbs |
| Power | 9V battery |
| Battery life | 30 hours continuous use |
| Dimensions | 25 x 25 cm |






